COVID-19 CORONAVIRUS PANDEMIC
LAST UPDATE : 17/01/21
Confirmed
[+636,717]
94,921,985
Active
Mid Condition: 25,022,803
Critical Condition: 111,601
25,134,404
Recovered
67,757,949
Deceased
[+12,877]
2,029,632
25,134,404
Currently Infected Patients
25,022,803
Mid Condition
111,601
Critical Condition
69,787,581
Cases which had an outcome
67,757,949
Recovered
2,029,632
Deaths
Reported Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 210 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme.
Cases
Location | Confirmed | Cases/million | Active | Recovered | Death | Deaths/million | Total Tests |
---|---|---|---|---|---|---|---|
World | [+636,717] 94,921,985 |
12,178 | 25,134,404 | 67,757,949 | [+12,877] 2,029,632 |
260.4 | |
USA | [+199,594] 24,302,870 |
73,188 | 9,554,004 | 14,343,612 | [+3,370] 405,254 |
1,220 | 283,629,772 |
India | [+15,051] 10,558,710 |
7,611 | 210,215 | 10,196,184 | [+181] 152,311 |
110 | 185,765,491 |
Brazil | [+62,452] 8,456,705 |
39,632 | 858,571 | 7,388,784 | [+1,059] 209,350 |
981 | 28,600,000 |
Russia | [+24,092] 3,544,623 |
24,283 | 542,547 | 2,936,991 | [+590] 65,085 |
446 | 96,200,000 |
UK | [+41,346] 3,357,361 |
49,315 | 1,749,665 | 1,519,106 | [+1,295] 88,590 |
1,301 | 63,139,169 |
France | [+21,406] 2,894,347 |
44,288 | 2,616,134 | 208,071 | [+193] 70,142 |
1,073 | 39,548,718 |
Turkey | [+7,550] 2,380,665 |
28,063 | 102,781 | 2,254,052 | [+168] 23,832 |
281 | 27,223,445 |
Italy | [+16,310] 2,368,733 |
39,209 | 557,717 | 1,729,216 | [+475] 81,800 |
1,354 | 28,994,914 |
Spain | 2,252,164 | 48,160 | N/A | N/A | 53,314 | 1,140 | 28,775,103 |
Germany | [+14,844] 2,038,645 |
24,290 | 333,624 | 1,657,900 | [+584] 47,121 |
561 | 36,353,196 |
Colombia | [+20,855] 1,891,034 |
36,950 | 130,854 | 1,711,924 | [+388] 48,256 |
943 | 9,078,811 |
Argentina | [+8,932] 1,791,979 |
39,452 | 173,580 | 1,573,104 | [+68] 45,295 |
997 | 5,511,604 |
Mexico | [+21,366] 1,609,735 |
12,414 | 270,903 | 1,199,810 | [+1,106] 139,022 |
1,072 | 4,052,143 |
Poland | [+7,412] 1,429,612 |
37,797 | 223,312 | 1,173,087 | [+369] 33,213 |
878 | 8,014,701 |
South Africa | [+13,973] 1,325,659 |
22,200 | 204,830 | 1,083,978 | [+384] 36,851 |
617 | 7,558,774 |
Iran | [+6,100] 1,324,395 |
15,659 | 154,454 | 1,113,224 | [+96] 56,717 |
671 | 8,475,495 |
Ukraine | [+7,729] 1,154,692 |
26,490 | 276,823 | 857,183 | [+144] 20,686 |
475 | 5,934,439 |
Peru | 1,056,023 | 31,788 | 39,297 | 978,072 | 38,654 | 1,164 | 5,815,670 |
Netherlands | [+5,260] 906,956 |
52,866 | N/A | N/A | [+97] 12,965 |
756 | 6,352,647 |
Indonesia | [+14,224] 896,642 |
3,259 | 143,517 | 727,358 | [+283] 25,767 |
94 | 8,269,701 |
Czechia | [+9,230] 883,906 |
82,455 | 149,847 | 719,844 | [+91] 14,215 |
1,326 | 5,438,980 |
Canada | [+6,476] 702,183 |
18,516 | 76,233 | 608,085 | [+136] 17,865 |
471 | 16,486,584 |
Romania | [+3,218] 691,488 |
36,077 | 54,266 | 620,058 | [+66] 17,164 |
895 | 5,153,025 |
Belgium | [+2,203] 675,089 |
58,111 | 607,778 | 46,959 | [+58] 20,352 |
1,752 | 7,528,639 |
Chile | [+4,313] 665,493 |
34,651 | 25,737 | 622,321 | [+66] 17,435 |
908 | 7,200,836 |
Iraq | [+596] 607,587 |
14,925 | 26,754 | 567,898 | [+3] 12,935 |
318 | 5,082,996 |
Israel | [+8,450] 543,499 |
59,091 | 83,611 | 455,929 | [+49] 3,959 |
430 | 9,419,236 |
Portugal | [+10,947] 539,416 |
52,986 | 128,165 | 402,542 | [+166] 8,709 |
855 | 6,247,758 |
Bangladesh | [+578] 527,063 |
3,183 | 47,424 | 471,756 | [+21] 7,883 |
48 | 3,444,007 |
Sweden | 523,486 | 51,658 | N/A | N/A | 10,323 | 1,019 | 4,717,676 |
Pakistan | [+2,432] 516,770 |
2,315 | 33,763 | 472,099 | [+45] 10,908 |
49 | 7,326,431 |
Philippines | [+2,058] 498,691 |
4,518 | 28,674 | 460,133 | [+8] 9,884 |
90 | 7,263,767 |
Switzerland | 495,228 | 56,994 | 168,953 | 317,600 | [+29] 8,675 |
998 | 3,978,686 |
Morocco | [+1,240] 458,865 |
12,352 | 17,017 | 433,937 | [+23] 7,911 |
213 | 5,168,563 |
Austria | [+1,723] 392,511 |
43,446 | 17,673 | 367,785 | [+66] 7,053 |
781 | 4,027,073 |
Serbia | [+1,393] 371,216 |
42,580 | 335,950 | 31,536 | [+22] 3,730 |
428 | 2,468,821 |
Saudi Arabia | [+140] 364,753 |
10,390 | 1,894 | 356,541 | [+5] 6,318 |
180 | 11,629,158 |
Hungary | [+1,438] 350,587 |
36,342 | 111,998 | 227,325 | [+87] 11,264 |
1,168 | 2,936,435 |
Japan | [+6,696] 315,910 |
2,502 | 67,557 | 243,973 | [+65] 4,380 |
35 | 5,792,647 |
Jordan | [+706] 313,557 |
30,566 | 12,175 | 297,245 | [+16] 4,137 |
403 | 3,552,411 |
Panama | [+2,677] 296,269 |
68,084 | 54,577 | 236,954 | [+49] 4,738 |
1,089 | 1,519,689 |
Nepal | [+240] 267,056 |
9,077 | 4,058 | 261,044 | [+6] 1,954 |
66 | 2,008,944 |
UAE | [+3,432] 249,808 |
25,093 | 26,962 | 222,106 | [+7] 740 |
74 | 23,239,154 |
Lebanon | [+5,872] 249,158 |
36,594 | 96,212 | 151,080 | [+41] 1,866 |
274 | 2,350,978 |
Georgia | [+1,236] 247,025 |
61,989 | 12,724 | 231,385 | [+23] 2,916 |
732 | 2,032,580 |
Ecuador | [+3,942] 230,808 |
12,975 | 22,911 | 193,581 | [+43] 14,316 |
805 | 810,843 |
Azerbaijan | [+402] 226,951 |
22,274 | 9,530 | 214,423 | [+15] 2,998 |
294 | 2,311,417 |
Croatia | [+763] 224,575 |
54,890 | 4,711 | 215,276 | [+38] 4,588 |
1,121 | 1,113,856 |
Belarus | [+1,933] 223,537 |
23,661 | 15,288 | 206,676 | [+9] 1,573 |
166 | 4,238,864 |
Slovakia | [+2,045] 222,752 |
40,789 | 52,780 | 166,555 | [+55] 3,417 |
626 | 1,603,679 |
Bulgaria | [+233] 211,736 |
30,599 | 46,936 | 156,326 | [+17] 8,474 |
1,225 | 1,268,453 |
Dominican Republic | [+2,370] 191,339 |
17,543 | 46,877 | 142,030 | 2,432 | 223 | 947,423 |
Denmark | [+879] 188,199 |
32,429 | 20,085 | 166,367 | [+27] 1,747 |
301 | 11,817,679 |
Costa Rica | 184,187 | 35,978 | 40,397 | 141,374 | 2,416 | 472 | 546,784 |
Bolivia | [+2,573] 183,589 |
15,612 | 31,739 | 142,279 | [+41] 9,571 |
814 | 474,822 |
Tunisia | [+2,166] 177,231 |
14,911 | 43,761 | 127,854 | [+88] 5,616 |
472 | 746,580 |
Ireland | [+3,232] 169,780 |
34,176 | 143,821 | 23,364 | [+59] 2,595 |
522 | 2,745,230 |
Kazakhstan | [+972] 167,118 |
8,843 | 12,332 | 152,437 | 2,349 | 124 | 5,942,556 |
Lithuania | [+1,122] 166,680 |
61,703 | 60,219 | 104,047 | [+38] 2,414 |
894 | 1,799,616 |
Armenia | [+263] 164,235 |
55,368 | 8,633 | 152,615 | [+13] 2,987 |
1,007 | 620,704 |
Kuwait | [+435] 157,399 |
36,564 | 5,774 | 150,678 | 947 | 220 | 1,389,294 |
Egypt | [+887] 155,507 |
1,504 | 24,689 | 122,291 | [+54] 8,527 |
82 | 1,000,000 |
Malaysia | [+4,029] 155,095 |
4,759 | 37,126 | 117,375 | [+8] 594 |
18 | 3,928,774 |
Moldova | [+377] 152,640 |
37,887 | 6,726 | 142,669 | [+17] 3,245 |
805 | 594,217 |
Palestine | [+427] 151,569 |
29,344 | 11,374 | 138,495 | [+13] 1,700 |
329 | 958,419 |
Guatemala | [+1,038] 148,598 |
8,212 | 9,590 | 133,788 | [+43] 5,220 |
288 | 697,878 |
Slovenia | [+1,540] 148,556 |
71,452 | 24,128 | 121,288 | [+19] 3,140 |
1,510 | 745,097 |
Greece | [+510] 148,370 |
14,273 | 132,940 | 9,989 | [+20] 5,441 |
523 | 3,787,743 |
Qatar | [+204] 147,089 |
52,386 | 3,231 | 143,612 | 246 | 88 | 1,314,424 |
Myanmar | [+491] 133,869 |
2,451 | 13,846 | 117,081 | [+16] 2,942 |
54 | 2,115,337 |
Honduras | [+449] 132,412 |
13,255 | 69,012 | 60,056 | [+9] 3,344 |
335 | 336,727 |
Oman | 131,264 | 25,358 | 6,162 | 123,593 | 1,509 | 292 | 883,340 |
Ethiopia | [+446] 130,772 |
1,123 | 12,698 | 116,045 | [+6] 2,029 |
17 | 1,882,151 |
Paraguay | 120,789 | 16,823 | 22,495 | 95,815 | 2,479 | 345 | 601,411 |
Venezuela | 118,856 | 4,186 | 5,441 | 112,320 | 1,095 | 39 | 2,463,702 |
Bosnia and Herzegovina | 117,011 | 35,787 | 27,950 | 84,650 | 4,411 | 1,349 | 556,009 |
Nigeria | [+1,598] 108,943 |
522 | 22,156 | 85,367 | [+7] 1,420 |
7 | 1,135,535 |
Libya | 108,017 | 15,605 | 21,298 | 85,068 | 1,651 | 239 | 592,564 |
Algeria | [+230] 103,611 |
2,340 | 30,407 | 70,373 | [+4] 2,831 |
64 | |
Kenya | [+223] 99,082 |
1,821 | 14,030 | 83,324 | [+2] 1,728 |
32 | 1,121,946 |
Bahrain | [+248] 97,268 |
56,122 | 2,871 | 94,039 | [+1] 358 |
207 | 2,541,873 |
North Macedonia | [+360] 88,749 |
42,600 | 14,461 | 71,592 | [+14] 2,696 |
1,294 | 430,182 |
Kyrgyzstan | [+129] 82,986 |
12,607 | 2,738 | 78,866 | [+1] 1,382 |
210 | 625,461 |
Uzbekistan | [+59] 77,904 |
2,309 | 897 | 76,388 | 619 | 18 | 1,377,915 |
S. Korea | [+579] 71,820 |
1,400 | 13,030 | 57,554 | [+19] 1,236 |
24 | 5,032,270 |
Albania | [+581] 67,216 |
23,371 | 25,856 | 40,090 | [+5] 1,270 |
442 | 306,268 |
Singapore | [+24] 59,083 |
10,056 | 270 | 58,784 | 29 | 5 | 5,837,181 |
Norway | [+243] 58,445 |
10,735 | 11,317 | 46,611 | 517 | 95 | 3,122,606 |
Ghana | 56,981 | 1,813 | 1,404 | 55,236 | 341 | 11 | 701,137 |
Montenegro | [+406] 55,136 |
87,781 | 9,537 | 44,856 | [+2] 743 |
1,183 | 207,377 |
Latvia | [+1,031] 55,097 |
29,390 | 12,875 | 41,261 | [+26] 961 |
513 | 1,030,684 |
Afghanistan | [+46] 53,984 |
1,370 | 6,180 | 45,465 | [+3] 2,339 |
59 | 224,788 |
Sri Lanka | [+719] 52,313 |
2,437 | 7,311 | 44,746 | [+1] 256 |
12 | 1,459,691 |
El Salvador | [+317] 50,784 |
7,808 | 4,528 | 44,777 | [+10] 1,479 |
227 | 660,519 |
Luxembourg | [+135] 48,765 |
77,222 | 2,559 | 45,654 | [+3] 552 |
874 | 1,792,659 |
Finland | [+190] 40,101 |
7,231 | 8,483 | 31,000 | 618 | 111 | 2,639,515 |
Uganda | 38,085 | 819 | 24,698 | 13,083 | 304 | 7 | 793,837 |
Estonia | [+618] 36,691 |
27,649 | 10,146 | 26,225 | [+4] 320 |
241 | 705,787 |
Zambia | [+1,796] 36,074 |
1,933 | 10,431 | 25,106 | [+10] 537 |
29 | 758,819 |
Uruguay | [+723] 31,669 |
9,099 | 8,235 | 23,136 | [+7] 298 |
86 | 746,837 |
Namibia | [+309] 30,198 |
11,769 | 3,450 | 26,468 | 280 | 109 | 239,333 |
Cyprus | [+202] 28,811 |
23,769 | 26,587 | 2,057 | [+1] 167 |
138 | 890,317 |
Australia | [+24] 28,689 |
1,118 | 1,883 | 25,897 | 909 | 35 | 12,371,060 |
Cameroon | [+674] 28,010 |
1,041 | 694 | 26,861 | [+4] 455 |
17 | 149,000 |
Zimbabwe | [+772] 26,881 |
1,794 | 10,326 | 15,872 | [+17] 683 |
46 | 241,844 |
Mozambique | [+858] 25,862 |
815 | 7,113 | 18,515 | [+18] 234 |
7 | 301,754 |
Sudan | 25,730 | 579 | 8,914 | 15,240 | 1,576 | 35 | |
Ivory Coast | 24,856 | 930 | 1,611 | 23,104 | 141 | 5 | 293,382 |
Senegal | [+342] 22,738 |
1,339 | 3,177 | 19,052 | [+3] 509 |
30 | 296,862 |
DRC | [+137] 20,693 |
227 | 5,259 | 14,804 | [+2] 630 |
7 | |
Angola | [+86] 18,765 |
562 | 2,109 | 16,225 | [+3] 431 |
13 | 174,111 |
Madagascar | 18,001 | 641 | 287 | 17,447 | 267 | 10 | 102,830 |
French Polynesia | 17,635 | 62,581 | 12,667 | 4,842 | 126 | 447 | 26,355 |
Cuba | [+405] 17,501 |
1,546 | 4,155 | 13,180 | [+4] 166 |
15 | 1,676,882 |
Botswana | 17,365 | 7,305 | 3,775 | 13,519 | 71 | 30 | 584,169 |
Mauritania | [+36] 15,999 |
3,393 | 1,167 | 14,431 | [+1] 401 |
85 | 136,597 |
Malta | [+175] 15,447 |
34,933 | 2,749 | 12,460 | [+2] 238 |
538 | 564,079 |
French Guiana | 14,654 | 48,388 | 4,585 | 9,995 | 74 | 244 | 116,808 |
Maldives | [+51] 14,426 |
26,436 | 872 | 13,505 | 49 | 90 | 361,891 |
Guinea | [+33] 14,098 |
1,058 | 697 | 13,320 | 81 | 6 | 113,870 |
Jamaica | [+104] 14,096 |
4,749 | 2,099 | 11,674 | 323 | 109 | 151,234 |
Tajikistan | 13,308 | 1,379 | 0 | 13,218 | 90 | 9 | |
Syria | [+92] 12,942 |
730 | 5,644 | 6,474 | [+7] 824 |
46 | |
Cabo Verde | [+125] 12,901 |
23,068 | 648 | 12,134 | [+1] 119 |
213 | 108,849 |
Eswatini | [+204] 12,736 |
10,916 | 4,300 | 8,076 | [+17] 360 |
309 | 114,630 |
Malawi | [+562] 11,785 |
608 | 5,493 | 5,992 | [+9] 300 |
15 | 106,537 |
Thailand | [+230] 11,680 |
167 | 2,704 | 8,906 | [+1] 70 |
1 | 1,217,873 |
Belize | 11,529 | 28,713 | 598 | 10,650 | 281 | 700 | 64,926 |
Rwanda | [+277] 10,850 |
827 | 3,517 | 7,193 | [+2] 140 |
11 | 791,472 |
Haiti | [+46] 10,681 |
931 | 1,538 | 8,905 | 238 | 21 | 44,968 |
Gabon | 9,899 | 4,392 | 175 | 9,658 | 66 | 29 | 405,833 |
Hong Kong | [+50] 9,503 |
1,262 | 617 | 8,724 | [+1] 162 |
22 | 5,845,073 |
Réunion | 9,446 | 10,510 | 348 | 9,053 | 45 | 50 | 84,769 |
Andorra | [+92] 9,038 |
116,871 | 831 | 8,116 | [+3] 91 |
1,177 | 180,088 |
Burkina Faso | [+118] 9,000 |
424 | 1,797 | 7,102 | [+4] 101 |
5 | |
Guadeloupe | 8,886 | 22,206 | 6,490 | 2,242 | 154 | 385 | 109,535 |
Bahamas | [+11] 8,032 |
20,319 | 1,332 | 6,525 | 175 | 443 | 56,061 |
Mali | [+23] 7,823 |
380 | 1,984 | 5,531 | 308 | 15 | 136,739 |
Congo | 7,709 | 1,379 | 1,749 | 5,846 | 114 | 20 | 73,120 |
Suriname | [+60] 7,469 |
12,670 | 639 | 6,689 | [+2] 141 |
239 | 31,884 |
Trinidad and Tobago | [+27] 7,370 |
5,257 | 316 | 6,923 | [+1] 131 |
93 | 77,299 |
Guyana | [+46] 6,851 |
8,687 | 555 | 6,126 | 170 | 216 | 43,899 |
Mayotte | 6,611 | 23,922 | 3,589 | 2,964 | 58 | 210 | 42,849 |
Aruba | [+55] 6,405 |
59,853 | 524 | 5,829 | 52 | 486 | 75,972 |
Lesotho | 6,371 | 2,961 | 4,643 | 1,635 | 93 | 43 | 42,603 |
Martinique | 6,263 | 16,697 | 6,121 | 98 | 44 | 117 | 79,166 |
Nicaragua | 6,152 | 923 | 1,760 | 4,225 | 167 | 25 | |
Iceland | 5,956 | 17,392 | 160 | 5,767 | 29 | 85 | 459,132 |
Djibouti | 5,903 | 5,928 | 26 | 5,816 | 61 | 61 | 104,206 |
Equatorial Guinea | [+40] 5,356 |
3,752 | 81 | 5,189 | 86 | 60 | 81,780 |
CAR | 4,973 | 1,020 | 25 | 4,885 | 63 | 13 | 35,523 |
Somalia | 4,744 | 294 | 948 | 3,666 | 130 | 8 | |
Curaçao | [+9] 4,514 |
27,448 | 209 | 4,286 | 19 | 116 | 41,182 |
Togo | [+52] 4,272 |
510 | 436 | 3,763 | 73 | 9 | 193,078 |
Niger | [+27] 4,132 |
167 | 1,043 | 2,951 | 138 | 6 | 68,039 |
Gambia | 3,897 | 1,589 | 81 | 3,689 | 127 | 52 | 31,722 |
South Sudan | 3,670 | 326 | 426 | 3,181 | 63 | 6 | 80,036 |
Gibraltar | 3,575 | 106,130 | 1,109 | 2,432 | [+4] 34 |
1,009 | 139,875 |
Benin | 3,413 | 278 | 122 | 3,245 | 46 | 4 | 402,795 |
Channel Islands | [+3] 3,356 |
19,206 | 283 | 2,997 | 76 | 435 | 291,147 |
Sierra Leone | [+11] 2,970 |
368 | 868 | 2,025 | 77 | 10 | |
Chad | [+48] 2,855 |
171 | 637 | 2,107 | 111 | 7 | |
San Marino | 2,767 | 81,454 | 272 | 2,430 | 65 | 1,913 | 30,007 |
Guinea-Bissau | 2,478 | 1,243 | 33 | 2,400 | 45 | 23 | 39,578 |
Liechtenstein | [+5] 2,383 |
62,402 | 70 | 2,264 | 49 | 1,283 | 22,308 |
New Zealand | 2,246 | 449 | 76 | 2,145 | 25 | 5 | 1,457,076 |
Yemen | [+1] 2,112 |
70 | 81 | 1,419 | 612 | 20 | 17,404 |
Liberia | [+5] 1,887 |
368 | 102 | 1,701 | 84 | 16 | 60,252 |
Eritrea | 1,877 | 525 | 798 | 1,073 | 6 | 2 | 23,693 |
Sint Maarten | 1,641 | 38,039 | 123 | 1,491 | 27 | 626 | 12,629 |
Comoros | [+108] 1,577 |
1,793 | 467 | 1,069 | [+3] 41 |
47 | |
Vietnam | [+1] 1,537 |
16 | 122 | 1,380 | 35 | 0.4 | 1,431,631 |
Mongolia | [+21] 1,512 |
457 | 601 | 909 | 2 | 0.6 | 838,757 |
Monaco | [+25] 1,194 |
30,309 | 210 | 977 | 7 | 178 | 51,953 |
Burundi | [+35] 1,185 |
98 | 410 | 773 | 2 | 0.2 | 90,019 |
Sao Tome and Principe | [+5] 1,130 |
5,105 | 120 | 993 | 17 | 77 | 7,498 |
Barbados | [+59] 1,095 |
3,808 | 595 | 493 | 7 | 24 | 87,241 |
Saint Martin | 1,076 | 27,573 | 209 | 855 | 12 | 308 | 12,433 |
Turks and Caicos | 1,062 | 27,230 | 194 | 862 | 6 | 154 | 12,614 |
Taiwan | [+7] 850 |
36 | 92 | 751 | 7 | 0.3 | 136,518 |
Bhutan | [+5] 842 |
1,085 | 288 | 553 | 1 | 1 | 365,261 |
Papua New Guinea | 834 | 92 | 70 | 755 | 9 | 1.0 | 39,761 |
Diamond Princess | 712 | 0 | 699 | 13 | |||
Seychelles | [+40] 696 |
7,053 | 169 | 525 | [+1] 2 |
20 | 5,200 |
Bermuda | [+3] 670 |
10,780 | 75 | 583 | 12 | 193 | 154,173 |
Faeroe Islands | [+1] 649 |
13,255 | 18 | 630 | 1 | 20 | 214,262 |
Saint Lucia | 576 | 3,129 | 241 | 329 | 6 | 33 | 21,807 |
Mauritius | 547 | 430 | 21 | 516 | 10 | 8 | 289,552 |
Tanzania | 509 | 8 | 305 | 183 | 21 | 0.3 | |
St. Vincent Grenadines | [+62] 450 |
4,049 | 339 | 110 | [+1] 1 |
9 | 24,346 |
Cambodia | [+10] 436 |
26 | 54 | 382 | 364,159 | ||
Isle of Man | [+1] 419 |
4,913 | 40 | 354 | 25 | 293 | 25,226 |
Cayman Islands | 374 | 5,655 | 44 | 328 | 2 | 30 | 63,727 |
Caribbean Netherlands | 360 | 13,659 | 113 | 244 | 3 | 114 | 5,145 |
St. Barth | 251 | 25,371 | 78 | 172 | 1 | 101 | 8,518 |
Antigua and Barbuda | [+3] 187 |
1,901 | 25 | 156 | 6 | 61 | 7,551 |
Brunei | 174 | 396 | 3 | 168 | 3 | 7 | 86,510 |
Grenada | 139 | 1,232 | 9 | 129 | 1 | 9 | 18,314 |
British Virgin Islands | 114 | 3,757 | 18 | 95 | 1 | 33 | 13,223 |
Dominica | 109 | 1,512 | 8 | 101 | 8,114 | ||
Fiji | 53 | 59 | 4 | 47 | 2 | 2 | 21,925 |
Timor-Leste | [+1] 52 |
39 | 3 | 49 | 17,834 | ||
Macao | 46 | 70 | 0 | 46 | 4,238 | ||
Laos | 41 | 6 | 0 | 41 | 97,529 | ||
New Caledonia | 41 | 143 | 1 | 40 | 19,824 | ||
Saint Kitts and Nevis | 34 | 637 | 2 | 32 | 6,391 | ||
Falkland Islands | 32 | 9,055 | 5 | 27 | 5,961 | ||
Greenland | 30 | 528 | 1 | 29 | 16,489 | ||
Vatican City | 27 | 33,666 | 12 | 15 | |||
Solomon Islands | 17 | 24 | 7 | 10 | 4,500 | ||
Saint Pierre Miquelon | 16 | 2,769 | 0 | 16 | 3,344 | ||
Anguilla | 15 | 995 | 0 | 15 | 6,449 | ||
Montserrat | 13 | 2,603 | 0 | 12 | 1 | 200 | 626 |
Western Sahara | 10 | 17 | 1 | 8 | 1 | 2 | |
MS Zaandam | 9 | 0 | 7 | 2 | |||
Marshall Islands | 4 | 67 | 0 | 4 | |||
Wallis and Futuna | 4 | 359 | 3 | 1 | 1,149 | ||
Samoa | 2 | 10 | 0 | 2 | |||
Micronesia | 1 | 9 | 1 | ||||
Vanuatu | 1 | 3 | 0 | 1 | 470 | ||
China | [+130] 88,118 |
61 | 1,113 | 82,370 | 4,635 | 3 | 160,000,000 |
Total: | [+636,717] 94,921,985 |
12,177.6 | 25,134,404 | 67,757,949 | [+12,877] 2,029,632 |
260.4 |
- 36 new cases and 1 new death in Mauritania [source]
- 118 new cases and 4 new deaths in Burkina Faso [source]
- 125 new cases and 1 new death in Cabo Verde [source]
- 199,594 new cases and 3,370 new deaths in the United States
- 1 new case in Faeroe Islands [source]
- 29 new deaths in Switzerland [source]
- 317 new cases and 10 new deaths in El Salvador [source]
- 3 new cases in Channel Islands [source]
- 27 new cases and 1 new death in Trinidad and Tobago [source]
- 13,973 new cases and 384 new deaths in South Africa [source]
- 858 new cases and 18 new deaths in Mozambique [source]
- 11 new cases in Sierra Leone [source]
- 135 new cases and 3 new deaths in Luxembourg [source]
- 5 new cases in Sao Tome and Principe [source]
- 1 new case in Isle of Man [source]
- 40 new cases and 1 new death in Seychelles [source]
- 406 new cases and 2 new deaths in Montenegro [source]
- 41,346 new cases and 1,295 new deaths in the United Kingdom [source]
- 360 new cases and 14 new deaths in the Republic of North Macedonia [source]
- 5,260 new cases and 97 new deaths in the Netherlands [source]
- 2,370 new cases in the Dominican Republic [source]
- 402 new cases and 15 new deaths in Azerbaijan [source]
- 3 new cases in Antigua and Barbuda [source]
- 140 new cases and 5 new deaths in Saudi Arabia [source]
- 5 new cases in Liechtenstein [source]
- 40 new cases in Equatorial Guinea [source]
- 427 new cases and 13 new deaths in the State of Palestine [source]
- 578 new cases and 21 new deaths in Bangladesh [source]
- 137 new cases and 2 new deaths in the DR Congo [source]
- 3,432 new cases and 7 new deaths in the United Arab Emirates [source]
- 1 new case in Timor-Leste [source]
- 50 new cases and 1 new death in China, Hong Kong SAR [source]
- 2,058 new cases and 8 new deaths in the Philippines [source]
- 46 new cases and 3 new deaths in Afghanistan [source]
- 59 new cases in Uzbekistan [source]
- 129 new cases and 1 new death in Kyrgyzstan [source] [source]
- 62 new cases and 1 new death in Saint Vincent and the Grenadines [source]
- 972 new cases in Kazakhstan [source]
- 579 new cases and 19 new deaths in South Korea [source]